Rui Fonte | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Rui Pedro da Rocha Fonte | |
Date of birth | 23 Apr 1990 | |
Place of birth | Penafiel, Porto District, Portugal | |
Height | 5ft 11in (1.81m) | |
Playing position | Striker | |
Current player? | | |
Number(s) worn | 9 (2017-2018) 17 (2018-present) | |
Debut | Sheff Wed (h) (19 Aug 2017) | |
Last Appearance | Exeter (h) (28 Aug 2018) | |
First goal | Ipswich (a) (26 Aug 2017) | |
Last goal | Burton (h) (20 Jan 2018) | |
Joined from | Braga, £8.3 million - 17 Aug 2017 | |
League apps (gls) | 27 (3) | |
All apps (gls) | 29 (3) | |
Other clubs | Sacavenense (youth) (1998-1999) Sporting Lisbon (youth) (1999-2006) Arsenal (2006-2009) → Crystal Palace (loan) (2009) Sporting Lisbon (2009-2011) → Vitória Setúbal (loan) (2009-2010) → Espanyol (loan) (2010-2011) Espanyol (2011-2013) Benfica (2013-2016) → Belenenses (loan) (2015) → Braga (loan) (2015-2016) Braga (2016-2017) → Lille (loan) (2018-2019) (from Fulham) | |
International | Portugal U21 (2008-2012) | |
Apps (gls) | 22 (8) |
Rui Fonte is a striker currently playing for Fulham. The younger brother of José Fonte, he was signed by Slaviša Jokanović in August 2017 for a fee of £8.3 million.
Career
Edit
Before Fulham
Edit
Fulham (2017-present)
Edit
Rui's signature was confirmed on 17 August 2017, for a reported fee of £8.3 million. He made his debut just two days later, playing the full 90 minutes in a 1-0 loss at home to Sheffield Wednesday. After initially impressing, and quickly getting his first goal for the club in a 2-0 victory away to Ipswich Town, he went on a five month goal drought which finally ended as he grabbed a brace in a 6-0 thrashing of Burton Albion on 20 January 2018.
Aleksandar Mitrović joined the club on loan for the rest of the 2017-18 season at the end of the January transfer window, and this meant less game time for Rui, who struggled to dislodge Mitrović as the starting striker and failed to score for the rest of the season.
After Fulham's promotion to the Premier League, Rui was surplus to requirements and was shipped out on loan to Lille for the 2018-19 season, joining up with his brother José.
After Fulham
Edit
Fulham Statistics
Edit
Appearances
Edit
Season | League | League | FA Cup | EFL Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2017-18 | Championship | 27 | 3 | 1 | 0 | 0 | 0 | 28 | 3 |
2018-19 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 27 | 3 | 1 | 0 | 1 | 0 | 29 | 3 |
Disciplinary
Edit
Season | ![]() | ![]() |
---|---|---|
2017-18 | 2 | 0 |
Total | 2 | 0 |
Fulham Matches
Edit
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2017-18 | 19 Aug 2017 | CHMP | Sheff Wed | Home | Lost | 0-1 | |
2 | 2017-18 | 26 Aug 2017 | CHMP | Ipswich | Away | Won | 2-0 | ![]() ![]() |
3 | 2017-18 | 16 Sept 2017 | CHMP | Burton | Away | Lost | 1-2 | ![]() |
4 | 2017-18 | 23 Sept 2017 | CHMP | Middlesbrough | Home | Drew | 1-1 | ![]() |
5 | 2017-18 | 26 Sept 2017 | CHMP | Nottm Forest | Away | Won | 3-1 | ![]() |
6 | 2017-18 | 29 Sept 2017 | CHMP | QPR | Away | Won | 2-1 | ![]() ![]() |
7 | 2017-18 | 14 Oct 2017 | CHMP | Preston | Home | Drew | 2-2 | |
8 | 2017-18 | 21 Oct 2017 | CHMP | Aston Villa | Away | Lost | 1-2 | ![]() ![]() |
9 | 2017-18 | 28 Oct 2017 | CHMP | Bolton | Home | Drew | 1-1 | ![]() |
10 | 2017-18 | 31 Oct 2017 | CHMP | Bristol City | Home | Lost | 0-2 | ![]() |
11 | 2017-18 | 3 Nov 2017 | CHMP | Wolves | Away | Lost | 0-2 | ![]() |
12 | 2017-18 | 18 Nov 2017 | CHMP | Derby | Home | Drew | 1-1 | ![]() |
13 | 2017-18 | 21 Nov 2017 | CHMP | Sheff Utd | Away | Won | 5-4 | ![]() |
14 | 2017-18 | 25 Nov 2017 | CHMP | Millwall | Home | Won | 1-0 | ![]() |
15 | 2017-18 | 2 Dec 2017 | CHMP | Brentford | Away | Lost | 1-3 | ![]() |
16 | 2017-18 | 9 Dec 2017 | CHMP | Birmingham | Home | Won | 1-0 | ![]() |
17 | 2017-18 | 16 Dec 2017 | CHMP | Sunderland | Away | Lost | 0-1 | ![]() |
18 | 2017-18 | 23 Dec 2017 | CHMP | Barnsley | Home | Won | 2-1 | ![]() |
19 | 2017-18 | 26 Dec 2017 | CHMP | Cardiff | Away | Won | 4-2 | ![]() |
20 | 2017-18 | 6 Jan 2018 | FAC | Southampton | Home | Lost | 0-1 | ![]() |
21 | 2017-18 | 13 Jan 2018 | CHMP | Middlesbrough | Away | Won | 1-0 | ![]() |
22 | 2017-18 | 20 Jan 2018 | CHMP | Burton | Home | Won | 6-0 | ![]() ![]() ![]() |
23 | 2017-18 | 27 Jan 2018 | CHMP | Barnsley | Away | Won | 3-1 | |
24 | 2017-18 | 3 Feb 2018 | CHMP | Nottm Forest | Home | Won | 2-0 | ![]() |
25 | 2017-18 | 10 Feb 2018 | CHMP | Bolton | Away | Drew | 1-1 | ![]() |
26 | 2017-18 | 6 Mar 2018 | CHMP | Sheff Utd | Home | Won | 3-0 | ![]() |
27 | 2017-18 | 17 Mar 2018 | CHMP | QPR | Home | Drew | 2-2 | ![]() |
28 | 2017-18 | 27 Apr 2018 | CHMP | Sunderland | Home | Won | 2-1 | ![]() |
29 | 2018-19 | 28 Aug 2018 | LC | Exeter | Home | Won | 2-0 |
1 Bettinelli ·
3 R Sessegnon ·
4 Odoi ·
5 Chambers ·
6 McDonald ·
7 Kebano ·
8 Johansen ·
9 Mitrović ·
10 Cairney (c) ·
11 Ayité ·
13 Ream ·
14 Schürrle ·
17 Fonte ·
19 Vietto ·
20 Le Marchand ·
21 Fosu-Mensah ·
22 Christie ·
23 Bryan ·
24 Seri ·
25 Sergio Rico ·
26 Mawson ·
29 Anguissa ·
31 Fabri ·
33 O'Riley ·
36 de la Torre ·
37 Edun ·
40 Käit ·
42 Rodák ·
43 S Sessegnon ·
44 Cissé ·
47 Kamara ·
50 L Ashby-Hammond ·
|
External links and references
Edit
2017-18 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|