Fulham Wiki
Advertisement
Norwich City F.C.
Norwich1    Norwich2  Norwich3    Norwich City    Norwich
Nickname The Canaries
Founded 17 Jun 1902
Grounds Newmarket Road (1902-1908)
The Nest (1908-1935)
Carrow Road (1935-present)
Played 51 (W25 D14 L12)
Goals for 90
Goals against 56
Goal difference +34
Biggest win 6-0 (15 May 2005)
Biggest defeat 0-3 (14 Nov 1936)


To date, Fulham have played Norwich City competitively 51 times (won 25, drew 14, lost 12). 43 of these were league matches, 5 were in the League Cup and 3 in the FA Cup.

Prior to 1928, Fulham had only met Norwich in an FA Cup tie in 1908, but the two clubs have played each other on multiple occasions sporadically since, although did wait 23 years between 1939 and 1962 before meeting each other once more. One match of note, was Fulham's 6-0 demolition of Norwich that saw them relegated in the 2004-05 season, a highest win record for Fulham in the top flight - soon equalled in 2011 against West London rivals QPR. In the 2012-13 season, another thrashing was given by Fulham as they ran out 5-0 winners on the opening day. After going 17 matches unbeaten against Norwich, Fulham lost 4-2 on the final day of the 2014-15 season to hand the Canaries their first victory over the Whites since 1986.

Matches[]

# Season Date Competition Venue Result Score Other info
1 1907-08 Sat 1 Feb 1908 FA Cup Home Won 2-1
2 1928-29 Sat 17 Nov 1928 Third Division South Home Won 2-1
3 1928-29 Sat 30 Mar 1929 Third Division South Away Drew 2-2
4 1929-30 Sat 31 Aug 1929 Third Division South Away Won 4-0
5 1929-30 Sat 28 Dec 1929 Third Division South Home Drew 3-3
6 1930-31 Sat 27 Sept 1930 Third Division South Home Won 1-0
7 1930-31 Sat 31 Jan 1931 Third Division South Away Drew 1-1
8 1931-32 Sat 31 Oct 1931 Third Division South Home Won 4-0
9 1931-32 Sat 12 Mar 1932 Third Division South Away Drew 2-2
10 1934-35 Sat 1 Sept 1934 Second Division Away Drew 0-0
11 1934-35 Sat 5 Jan 1935 Second Division Home Lost 1-3
12 1935-36 Sat 19 Oct 1935 Second Division Home Drew 1-1
13 1935-36 Sat 22 Feb 1936 Second Division Away Lost 0-1
14 1936-37 Sat 14 Nov 1936 Second Division Away Lost 0-3
15 1936-37 Sat 20 Mar 1937 Second Division Home Lost 2-3
16 1937-38 Sat 18 Sept 1937 Second Division Home Lost 3-4
17 1937-38 Sat 29 Jan 1938 Second Division Away Won 2-1
18 1938-39 Sat 26 Nov 1938 Second Division Away Drew 3-3
19 1938-39 Sat 1 Apr 1939 Second Division Home Won 2-0
20 1962-63 Wed 14 Nov 1962 League Cup Away Lost 0-1
21 1968-69 Sat 12 Oct 1968 Second Division Home Lost 1-3
22 1968-69 Sat 14 Dec 1968 Second Division Away Lost 0-2
23 1971-72 Sat 28 Aug 1971 Second Division Home Drew 0-0
24 1971-72 Sat 8 Jan 1972 Second Division Away Lost 1-2
25 1974-75 Sat 21 Sept 1974 Second Division Home Won 4-0
26 1974-75 Mon 31 Mar 1975 Second Division Away Won 2-1
27 1985-86 Wed 1 Jan 1986 Second Division Home Lost 0-1
28 1985-86 Sat 29 Mar 1986 Second Division Away Lost 1-2
29 1999-00 Tue 14 Sept 1999 League Cup Away Won 4-0
30 1999-00 Tue 21 Sept 1999 League Cup Home Won 2-0 Fulham won 6-0 on aggregate
31 1999-00 Sat 2 Oct 1999 First Division Away Won 2-1
32 1999-00 Sat 30 Oct 1999 First Division Home Drew 1-1
33 2000-01 Mon 28 Aug 2000 First Division Away Won 1-0
34 2000-01 Sat 13 Jan 2001 First Division Home Won 2-0
35 2004-05 Sat 4 Dec 2004 Premier League Away Won 1-0
36 2004-05 Sun 15 May 2005 Premier League Home Won 6-0
37 2011-12 Sat 31 Dec 2011 Premier League Away Drew 1-1
38 2011-12 Sat 31 Mar 2012 Premier League Home Won 2-1
39 2012-13 Sat 18 Aug 2012 Premier League Home Won 5-0
40 2012-13 Sat 9 Feb 2013 Premier League Away Drew 0-0
41 2013-14 Thu 26 Dec 2013 Premier League Away Won 2-1
42 2013-14 Sat 4 Jan 2014 FA Cup Away Drew 1-1
43 2013-14 Tue 14 Jan 2014 FA Cup Home Won 3-0
44 2013-14 Sat 12 Apr 2014 Premier League Home Won 1-0
45 2014-15 Sat 18 Oct 2014 Championship Home Won 1-0
46 2014-15 Sat 2 May 2015 Championship Away Lost 2-4
47 2016-17 Tue 18 Oct 2016 Championship Home Drew 2-2
48 2016-17 Fri 14 Apr 2017 Championship Away Won 3-1
49 2017-18 Sat 5 Aug 2017 Championship Home Drew 1-1
50 2017-18 Fri 30 Mar 2018 Championship Away Won 2-0
51 2023-24 Wed 27 Sept 2023 EFL Cup Home Won 2-1
Competitive Opposition
AccringtonAldershotAmkar PermArsenalAshfordAston VillaAtlético MadridBarnetBarnsleyBarrowBaselBathBirminghamBlackburnBlackpoolBolognaBoltonBostonBournemouthBradfordBradford PABrentfordBrightonBristol CityBristol RoversBurnleyBurtonBuryCambridge UtdCardiffCarlisleCharltonChelseaCheltenhamChesterChesterfieldColchesterCoventryCreweCrusadersCrystal PalaceCSKA SofiaDarlingtonDerbyDinamoDniproDoncasterEgaleoEvertonExeterFarnboroughGainsboroughGillinghamGlossopGrimsbyGuildfordHajduk SplitHakaHalifaxHamburgHartlepoolHayesHerefordHertha BerlinHuddersfieldHullIpswichJuventusKetteringLeeds CityLeeds UtdLeicesterLeigh RMILeytonLeyton OrientLincolnLiverpoolLlanelliLutonMacclesfieldMaidstoneMan CityMan UtdMansfieldMargateMerthyr TydfilMiddlesbroughMillwallMK DonsNelsonNewcastleNewportNorthamptonNorwichNotts ForestNotts CountyOdenseOldhamOxford UtdPeterboroughPlymouthPort ValePortsmouthPrestonQ.P.R.ReadingRNK SplitRochdaleRomaRotherhamRunavíkScarboroughScunthorpeShakhtarSheff UtdSheff WedShrewsburySochauxSouth ShieldsSouthamptonSouthendStockportStokeSunderlandSwanseaSwindonThamesTorquayTottenhamTranmereTwenteVėtraWalsallWatfordWest BromWest HamWiganWimbledonWisła KrakówWolfsburgWolvesWorkingtonWorksopWrexhamWycombeYeovilYork
Advertisement