Lasse Vigen Christensen | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Lasse Vigen Christensen | |
Date of birth | 15 Aug 1994 | |
Place of birth | Esbjerg, Denmark | |
Height | 5ft 10in (1.78m) | |
Playing position | Central midfielder, Right midfielder | |
Current player? | | |
Number(s) worn | 37 (2013-2014) 21 (2014-2017) | |
Debut | Norwich (a) (4 Jan 2014) | |
Last Appearance | Bristol City (h) (21 Sept 2016) | |
First goal | Bolton (h) (1 Oct 2014) | |
Last goal | Middlesbrough (h) (24 Aug 2016) | |
Joined from | FC Midtjylland - 18 Jan 2012 | |
Left for | Brøndby, £1.5 million - 18 Jul 2017 | |
League apps (gls) | 56 (6) | |
All apps (gls) | 68 (7) | |
Other clubs | Esbjerg fB (youth) (2009-2010) FC Midtjylland (youth) (2010-2012) → Burton Albion (loan) (2017) (from Fulham) Brøndby (2017-present) | |
International | Denmark U21 (2013-2017) | |
Apps (gls) | 34 (5) |
Lasse Vigen Christensen was a midfielder at Fulham from 2012 until 2017. He played mostly as a right sided midfielder or central midfielder. A Danish U21 international, Lasse broke through to the first team in the 2014-15 season under Kit Symons.
Career
Edit
Before Fulham
Edit
Born in Esbjerg, Lasse signed as a schoolboy for his local proffesional club Esbjerg fB and it was here he began making a name for himself in Denmark. He was selected to play for the national U16 and U17 sides before signing for FC Midtjylland in 2010. Often touted as one of the brightest prospects in Danish football, he was offered a trial at Arsenal in the summer of 2011, though ultimately did not sign.
Fulham (2012-2017)
Edit
Lasse joined for an undisclosed fee in January 2012. He spent the rest of the season mainly with the U18 squad, though played a part in a handful of matches for the Development squad. The following season, he was a prominent member of the newly formed U21 squad and his versatility as a player came on, showing he was capable of playing on the right, in defence and as an attacking or defensive midfielder. The following season, in 2013-14 he was picked for Denmark U21's and scored on his debut and was taken with the Fulham first team in their 2013-14 pre-season tour of Costa Rica.
After impressing new manager René Meulensteen, he was given a spot on the bench in Fulham's 2-0 victory over Aston Villa on 8 December 2013. He made his debut on 4 January 2014 in an FA Cup tie away at Norwich City, coming on in the 70th minute to replace Derek Boateng in central midfield.
On 16 August 2014, he finally made his league debut as he started in a 1-0 defeat to London rivals Millwall. Upon Felix Magath's sacking, Kit Symons (who had previously managed Lass at both U21 and U18 level) took charge of the first team and chose Lasse as one of his main central midfielders. His first goal in professional football came on 1 October 2014, as he scored the third in a 4-0 thrashing of Bolton Wanderers. His performances grew and he was soon a fan favourite under Symons. His second goal for the club came in a 3-3 draw at Wigan Athletic a month after his first but a third quickly followed after a fantastic solo run helped him seal a victory in a 3-1 win over Huddersfield Town. Injury problems plagued him during the second half of the season and he was out of action permanently from February onwards. However, he won the club's Goal of the Season award for his effort against Huddersfield in November 2014. He also came third in the club's player of the season award.
The 2015-16 season saw more niggling injuries for Lasse, but still managed over 20 league appearances, scoring one goal. Following on in 2016-17, he could not break into the first team during the first half of the season and was loaned out to Burton Albion for the second half.
Lasse signed for Brøndby and returned to his native Denmark in July 2017.
After Fulham
Edit
Fulham Statistics
Edit
Appearances
Edit
U18 squad
Edit
Season | League | FA Youth Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2011-12 | 12 | 0 | 0 | 0 | 12 | 0 |
Total | 12 | 0 | 0 | 0 | 12 | 0 |
U19 squad
Edit
Season | Dallas Cup | |
---|---|---|
Apps | Goals | |
2012-13 | 5 | 1 |
2013-14 | 3 | 0 |
Total | 8 | 1 |
Reserves / U21 squad
Edit
Season | League | U21 Cup | PL International Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2011-12 | 3 | 0 | - | - | - | - | 3 | 0 |
2012-13 | 17 | 1 | - | - | - | - | 17 | 1 |
2013-14 | 21 | 2 | 2 | 0 | - | - | 23 | 2 |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-16 | 1 | 0 | 0 | 0 | - | - | 1 | 0 |
Total | 43 | 3 | 2 | 0 | 0 | 0 | 45 | 3 |
U23 squad
Edit
Season | League | Premier League Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2016-17 | 4 | 1 | 1 | 0 | 5 | 1 |
Total | 4 | 1 | 1 | 0 | 5 | 1 |
First team
Edit
Season | League | League | FA Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2013-14 | Premier League | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2014-15 | Championship | 25 | 5 | 3 | 0 | 1 | 0 | 29 | 5 |
2015-16 | Championship | 27 | 1 | 1 | 0 | 2 | 0 | 30 | 1 |
2016-17 | Championship | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 1 |
Total | 56 | 6 | 6 | 0 | 6 | 1 | 68 | 7 |
Fulham Matches
Edit
U23 squad
Edit
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2016-17 | 24 Oct 2016 | PL2D2 | Newcastle U23 | Home | Won | 2-1 | |
2 | 2016-17 | 31 Oct 2016 | PL2D2 | Wolves U23 | Away | Lost | 3-4 | |
3 | 2016-17 | 28 Nov 2016 | PL2D2 | West Ham U23 | Home | Won | 4-1 | ![]() |
4 | 2016-17 | 5 Dec 2016 | PLC | Charlton U23 | Away | Lost | 1-3 | |
5 | 2016-17 | 12 Dec 2016 | PL2D2 | Brighton U23 | Home | Won | 4-0 |
First team
Edit
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2013-14 | 4 Jan 2014 | FAC | Norwich | Away | Drew | 1-1 | ![]() |
2 | 2013-14 | 14 Jan 2014 | FAC | Norwich | Home | Won | 3-0 | ![]() |
3 | 2014-15 | 16 Aug 2014 | CHMP | Millwall | Home | Lost | 0-1 | ![]() |
4 | 2014-15 | 13 Sept 2014 | CHMP | Reading | Away | Lost | 0-3 | ![]() |
5 | 2014-15 | 20 Sept 2014 | CHMP | Blackburn | Home | Lost | 0-1 | |
6 | 2014-15 | 23 Sept 2014 | LC | Doncaster | Home | Won | 2-1 | |
7 | 2014-15 | 27 Sept 2014 | CHMP | Birmingham | Away | Won | 2-1 | |
8 | 2014-15 | 1 Oct 2014 | CHMP | Bolton | Home | Won | 4-0 | ![]() |
9 | 2014-15 | 4 Oct 2014 | CHMP | Middlesbrough | Away | Lost | 0-2 | |
10 | 2014-15 | 18 Oct 2014 | CHMP | Norwich | Home | Won | 1-0 | |
11 | 2014-15 | 21 Oct 2014 | CHMP | Rotherham | Away | Drew | 3-3 | |
12 | 2014-15 | 24 Oct 2014 | CHMP | Charlton | Home | Won | 3-0 | |
13 | 2014-15 | 1 Nov 2014 | CHMP | Wigan | Away | Drew | 3-3 | ![]() |
14 | 2014-15 | 5 Nov 2014 | CHMP | Blackpool | Home | Drew | 2-2 | ![]() |
15 | 2014-15 | 8 Nov 2014 | CHMP | Huddersfield | Home | Won | 3-1 | ![]() ![]() |
16 | 2014-15 | 21 Nov 2014 | CHMP | Brentford | Away | Lost | 1-2 | |
17 | 2014-15 | 29 Nov 2014 | CHMP | Brighton | Away | Won | 2-1 | ![]() |
18 | 2014-15 | 5 Dec 2014 | CHMP | Watford | Home | Lost | 0-5 | |
19 | 2014-15 | 13 Dec 2014 | CHMP | Leeds | Away | Won | 1-0 | |
20 | 2014-15 | 20 Dec 2014 | CHMP | Sheff Wed | Home | Won | 4-0 | ![]() |
21 | 2014-15 | 26 Dec 2014 | CHMP | Bournemouth | Away | Lost | 0-2 | ![]() |
22 | 2014-15 | 3 Jan 2015 | FAC | Wolves | Home | Drew | 0-0 | ![]() |
23 | 2014-15 | 24 Jan 2015 | FAC | Sunderland | Away | Drew | 0-0 | |
24 | 2014-15 | 31 Jan 2015 | CHMP | Blackburn | Away | Lost | 1-2 | |
25 | 2014-15 | 3 Feb 2015 | FAC | Sunderland | Home | Lost | 1-3 | ![]() |
26 | 2014-15 | 7 Feb 2015 | CHMP | Birmingham | Home | Drew | 1-1 | ![]() |
27 | 2014-15 | 10 Feb 2015 | CHMP | Bolton | Away | Lost | 1-3 | |
28 | 2014-15 | 14 Feb 2015 | CHMP | Ipswich | Home | Lost | 1-2 | ![]() |
29 | 2014-15 | 21 Feb 2015 | CHMP | Millwall | Away | Drew | 0-0 | |
30 | 2014-15 | 24 Feb 2015 | CHMP | Wolves | Away | Lost | 0-3 | |
31 | 2014-15 | 28 Feb 2015 | CHMP | Derby | Home | Won | 2-0 | ![]() |
32 | 2015-16 | 8 Aug 2015 | CHMP | Cardiff | Away | Drew | 1-1 | |
33 | 2015-16 | 15 Aug 2015 | CHMP | Brighton | Home | Lost | 1-2 | |
34 | 2015-16 | 19 Aug 2015 | CHMP | Hull | Away | Lost | 1-2 | |
35 | 2015-16 | 22 Aug 2015 | CHMP | Huddersfield | Home | Drew | 1-1 | |
36 | 2015-16 | 25 Aug 2015 | LC | Sheff Utd | Home | Won | 3-0 | |
37 | 2015-16 | 29 Aug 2015 | CHMP | Rotherham | Away | Won | 3-1 | ![]() ![]() |
38 | 2015-16 | 19 Sept 2015 | CHMP | Sheff Wed | Away | Lost | 2-3 | ![]() |
39 | 2015-16 | 22 Sept 2015 | LC | Stoke | Home | Lost | 0-1 | |
40 | 2015-16 | 25 Sept 2015 | CHMP | QPR | Home | Won | 4-0 | ![]() |
41 | 2015-16 | 29 Sept 2015 | CHMP | Wolves | Home | Lost | 0-3 | ![]() |
42 | 2015-16 | 4 Oct 2015 | CHMP | Charlton | Away | Drew | 2-2 | ![]() |
43 | 2015-16 | 17 Oct 2015 | CHMP | Middlesbrough | Away | Drew | 0-0 | |
44 | 2015-16 | 21 Oct 2015 | CHMP | Leeds | Home | Drew | 1-1 | ![]() |
45 | 2015-16 | 24 Oct 2015 | CHMP | Reading | Home | Won | 4-2 | ![]() |
46 | 2015-16 | 31 Oct 2015 | CHMP | Bristol City | Away | Won | 4-1 | ![]() |
47 | 2015-16 | 3 Nov 2015 | CHMP | Burnley | Away | Lost | 1-3 | ![]() |
48 | 2015-16 | 7 Nov 2015 | CHMP | Birmingham | Home | Lost | 2-5 | ![]() |
49 | 2015-16 | 26 Dec 2015 | CHMP | Derby | Away | Lost | 0-2 | ![]() |
50 | 2015-16 | 9 Jan 2016 | FAC | Sheff Wed | Away | Lost | 1-2 | |
51 | 2015-16 | 12 Jan 2016 | CHMP | Wolves | Away | Lost | 2-3 | ![]() ![]() |
52 | 2015-16 | 16 Jan 2016 | CHMP | Huddersfield | Away | Drew | 1-1 | |
53 | 2015-16 | 23 Jan 2016 | CHMP | Hull | Home | Lost | 0-1 | ![]() |
54 | 2015-16 | 6 Feb 2016 | CHMP | Derby | Home | Drew | 1-1 | ![]() |
55 | 2015-16 | 13 Feb 2016 | CHMP | QPR | Away | Won | 3-1 | ![]() |
56 | 2015-16 | 9 Apr 2016 | CHMP | Cardiff | Home | Won | 2-1 | ![]() |
57 | 2015-16 | 15 Apr 2016 | CHMP | Brighton | Away | Lost | 0-5 | ![]() ![]() |
58 | 2015-16 | 19 Apr 2016 | CHMP | Ipswich | Away | Drew | 1-1 | ![]() |
59 | 2015-16 | 23 Apr 2016 | CHMP | Nottm Forest | Home | Lost | 1-3 | ![]() |
60 | 2015-16 | 30 Apr 2016 | CHMP | Brentford | Away | Lost | 0-3 | ![]() |
61 | 2015-16 | 7 May 2016 | CHMP | Bolton | Home | Won | 1-0 | ![]() |
62 | 2016-17 | 5 Aug 2016 | CHMP | Newcastle | Home | Won | 1-0 | ![]() |
63 | 2016-17 | 9 Aug 2016 | LC | Leyton Orient | Away | Won | 3-2 | |
64 | 2016-17 | 13 Aug 2016 | CHMP | Preston | Away | Won | 2-1 | ![]() |
65 | 2016-17 | 20 Aug 2016 | CHMP | Cardiff | Home | Drew | 2-2 | ![]() |
66 | 2016-17 | 24 Aug 2016 | LC | Middlesbrough | Home | Won | 2-1 | ![]() |
67 | 2016-17 | 27 Aug 2016 | CHMP | Blackburn | Away | Won | 1-0 | ![]() |
68 | 2016-17 | 21 Sept 2016 | LC | Bristol City | Home | Lost | 1-2 | ![]() |
External links and references
Edit
2011-12 U18 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012-13 U21 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013-14 U21 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013-14 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014-15 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015-16 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016-17 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|