Kerim Frei | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Kerim Frei Koyunlu | |
Date of birth | 19 Nov 1993 | |
Place of birth | Feldkirch, Vorarlberg, Austria | |
Height | 5ft 8in (1.72m) | |
Playing position | Left winger, Attacking midfielder | |
Current player? | | |
Number(s) worn | 21 (2011-2013) | |
Debut | NSÍ Runavík (a) (7 Jul 2011) | |
Last Appearance | Arsenal (h) (20 Apr 2013) | |
First goal | Odense (h) (14 Dec 2011) | |
Last goal | Odense (h) (14 Dec 2011) | |
Joined from | Grasshopper (youth) - Jan 2010 | |
Left for | Beşiktaş, £2.82 million - 6 Sept 2013 | |
League apps (gls) | 23 (0) | |
All apps (gls) | 33 (1) | |
Other clubs | Grasshopper (youth) → Cardiff (loan) (from Fulham) Beşiktaş | |
International | Turkey (2012-present) | |
Apps (gls) | 4 (0) |
Kerim Frei is a midfielder formerly of Fulham, and represents Turkey. Kerim could originally have chosen between Morroco, Austria, Turkey and Switzerland to represent at international level and had decided to represent Switzerland U19; the country of his upbringing, and played in the Switzerland U21 squad. However, on 30 June 2011 he declared his interest for playing with the Turkish national team. He signed as a trainee from Swiss side Grasshopper in 2010, before signing professional terms with Fulham in the summer of 2011. He was increasingly utilised by Martin Jol in his first season with Fulham, and his impressive performances were rewarded with much playing time in the Europa League, as well as being included in the starting eleven against Man Utd at Old Trafford, and at home to Chelsea. Unfortunately, his first team appearances were to become more and more hard to come by, and he moved on in September 2013 to Beşiktaş.
Before Fulham
Edit
Fulham Career
Edit
Fulham Matches
Edit
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2011-12 | 7 Jul 2011 | UEL | NSÍ Runavík | Away | Drew | 0-0 | ![]() |
2 | 2011-12 | 14 Jul 2011 | UEL | Crusaders | Away | Won | 3-1 | ![]() |
3 | 2011-12 | 21 Jul 2011 | UEL | Crusaders | Home | Won | 4-0 | ![]() |
4 | 2011-12 | 21 Sept 2011 | LC | Chelsea | Away | Drew | 0-0 | ![]() |
5 | 2011-12 | 20 Oct 2011 | UEL | Wisła Kraków | Away | Lost | 0-1 | ![]() |
6 | 2011-12 | 3 Nov 2011 | UEL | Wisła Kraków | Home | Won | 4-1 | ![]() |
7 | 2011-12 | 1 Dec 2011 | UEL | Twente | Away | Lost | 0-1 | ![]() |
8 | 2011-12 | 10 Dec 2011 | PREM | Swansea | Away | Lost | 0-2 | ![]() |
9 | 2011-12 | 14 Dec 2011 | UEL | Odense | Home | Drew | 2-2 | ![]() |
10 | 2011-12 | 26 Dec 2011 | PREM | Chelsea | Away | Drew | 1-1 | |
11 | 2011-12 | 31 Dec 2011 | PREM | Norwich | Away | Drew | 1-1 | ![]() |
12 | 2011-12 | 2 Jan 2012 | PREM | Arsenal | Home | Won | 2-1 | ![]() |
13 | 2011-12 | 7 Jan 2012 | FAC | Charlton | Home | Won | 4-0 | ![]() |
14 | 2011-12 | 14 Jan 2012 | PREM | Blackburn | Away | Lost | 1-3 | ![]() ![]() |
15 | 2011-12 | 21 Jan 2012 | PREM | Newcastle | Home | Won | 5-2 | ![]() |
16 | 2011-12 | 4 Mar 2012 | PREM | Wolves | Home | Won | 5-0 | ![]() |
17 | 2011-12 | 17 Mar 2012 | PREM | Swansea | Home | Lost | 0-3 | ![]() |
18 | 2011-12 | 26 Mar 2012 | PREM | Man Utd | Away | Lost | 0-1 | ![]() |
19 | 2011-12 | 7 Apr 2012 | PREM | Bolton | Away | Won | 3-0 | ![]() |
20 | 2011-12 | 9 Apr 2012 | PREM | Chelsea | Home | Drew | 1-1 | ![]() |
21 | 2011-12 | 21 Apr 2012 | PREM | Wigan | Home | Won | 2-1 | ![]() |
22 | 2011-12 | 28 Apr 2012 | PREM | Everton | Away | Lost | 0-4 | |
23 | 2011-12 | 1 May 2012 | PREM | Liverpool | Away | Won | 1-0 | ![]() |
24 | 2011-12 | 6 May 2012 | PREM | Sunderland | Home | Won | 2-1 | ![]() |
25 | 2011-12 | 13 May 2012 | PREM | Tottenham | Away | Lost | 0-2 | |
26 | 2012-13 | 28 Nov 2012 | PREM | Chelsea | Away | Drew | 0-0 | ![]() |
27 | 2012-13 | 1 Dec 2012 | PREM | Tottenham | Home | Lost | 0-3 | ![]() |
28 | 2012-13 | 22 Dec 2012 | PREM | Liverpool | Away | Lost | 0-4 | ![]() |
29 | 2012-13 | 26 Dec 2012 | PREM | Southampton | Home | Drew | 1-1 | ![]() |
30 | 2012-13 | 29 Dec 2012 | PREM | Swansea | Home | Lost | 1-2 | ![]() |
31 | 2012-13 | 5 Jan 2013 | FAC | Blackpool | Home | Drew | 1-1 | ![]() |
32 | 2012-13 | 17 Apr 2013 | PREM | Chelsea | Home | Lost | 0-3 | ![]() |
33 | 2012-13 | 20 Apr 2013 | PREM | Arsenal | Home | Lost | 0-1 | ![]() |
External links and references
Edit
2011-12 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012-13 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013-14 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|