David Stockdale | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | David Adam Stockdale | |
Date of birth | 20 Sept 1985 | |
Place of birth | Leeds, West Yorkshire, England | |
Height | 6ft 2in (1.88m) | |
Playing position | Goalkeeper | |
Current player? | | |
Number(s) worn | 12 (2008-2012) 13 (2012-2014) | |
Debut | Everton (h) (13 Sept 2009) | |
Last Appearance | Crystal Palace (h) (11 May 2014) | |
First goal | n/a | |
Last goal | n/a | |
Joined from | Darlington, £352,000 - 4 Jun 2008 | |
Left for | Brighton, £1.14 million - 28 Jul 2014 | |
League apps (gls) | 39 (0) | |
All apps (gls) | 52 (0) | |
Other clubs | Huddersfield (youth) York → Wakefield-Emley (loan) → Worksop (loan) Darlington → Rotherham (loan) (from Fulham) → Leicester (loan) (from Fulham) → Plymouth (loan) (from Fulham) → Ipswich (loan) (from Fulham) → Hull (loan) (from Fulham) Brighton | |
International | England | |
Apps (gls) | 0 (0) |
David Stockdale was a goalkeeper for Fulham from 2008 until 2014, and although uncapped, has been called up for England on several occasions. Signed in June 2008 for £352,000 rising to £600,000 from Darlington, he has found game time hard to come across whilst at Fulham due to Mark Schwarzer and Maarten Stekelenburg being the preferred number 1 throughout his tenure, though was preferred as the main keeper for the relegation run-in under Felix Magath in Spring 2014. He left for Brighton & Hove Albion the following July for a fee just over £1 million.
Career
Edit
Before Fulham
Edit
Fulham (2008-2014)
Edit
After Fulham
Edit
Fulham Matches
Edit
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2009-10 | 13 Sept 2009 | PREM | Everton | Home | Won | 2-1 | |
2 | 2009-10 | 17 Sept 2009 | UEL | CSKA Sofia | Away | Drew | 1-1 | |
3 | 2009-10 | 23 Sept 2009 | LC | Man City | Away | Lost | 1-2 | |
4 | 2010-11 | 14 Aug 2010 | PREM | Bolton | Away | Drew | 0-0 | |
5 | 2010-11 | 22 Aug 2010 | PREM | Man Utd | Home | Drew | 2-2 | Saved pen 87' |
6 | 2010-11 | 25 Aug 2010 | LC | Port Vale | Home | Won | 6-0 | |
7 | 2010-11 | 28 Aug 2010 | PREM | Blackpool | Away | Drew | 2-2 | |
8 | 2010-11 | 4 Jan 2011 | PREM | West Brom | Home | Won | 3-0 | |
9 | 2010-11 | 8 Jan 2011 | FAC | Peterborough | Home | Won | 6-2 | |
10 | 2010-11 | 15 Jan 2011 | PREM | Wigan | Away | Drew | 1-1 | |
11 | 2010-11 | 22 Jan 2011 | PREM | Stoke | Home | Won | 2-0 | |
12 | 2010-11 | 26 Jan 2011 | PREM | Liverpool | Away | Lost | 0-1 | |
13 | 2010-11 | 30 Jan 2011 | FAC | Tottenham | Home | Won | 4-0 | |
14 | 2011-12 | 17 Dec 2011 | PREM | Bolton | Home | Won | 2-0 | |
15 | 2011-12 | 21 Dec 2011 | PREM | Man Utd | Home | Lost | 0-5 | |
16 | 2011-12 | 26 Dec 2011 | PREM | Chelsea | Away | Drew | 1-1 | |
17 | 2011-12 | 31 Dec 2011 | PREM | Norwich | Away | Drew | 1-1 | |
18 | 2011-12 | 2 Jan 2012 | PREM | Arsenal | Home | Won | 2-1 | |
19 | 2011-12 | 7 Jan 2012 | FAC | Charlton | Home | Won | 4-0 | |
20 | 2011-12 | 14 Jan 2012 | PREM | Blackburn | Away | Lost | 1-3 | |
21 | 2011-12 | 21 Jan 2012 | PREM | Newcastle | Home | Won | 5-2 | |
22 | 2011-12 | 27 Jan 2012 | FAC | Everton | Away | Lost | 1-2 | |
23 | 2011-12 | 1 Feb 2012 | PREM | West Brom | Home | Drew | 1-1 | |
24 | 2012-13 | 29 Dec 2012 | PREM | Swansea | Home | Lost | 1-2 | |
25 | 2012-13 | 1 Jan 2013 | PREM | West Brom | Away | Won | 2-1 | |
26 | 2012-13 | 5 Jan 2013 | FAC | Blackpool | Home | Drew | 1-1 | |
27 | 2013-14 | 17 Aug 2013 | PREM | Sunderland | Away | Won | 1-0 | ![]() |
28 | 2013-14 | 24 Aug 2013 | PREM | Arsenal | Home | Lost | 1-3 | |
29 | 2013-14 | 27 Aug 2013 | LC | Burton | Away | Drew | 2-2* | Saved pen in shootout |
30 | 2013-14 | 31 Aug 2013 | PREM | Newcastle | Away | Lost | 0-1 | |
31 | 2013-14 | 14 Sept 2013 | PREM | West Brom | Home | Drew | 1-1 | |
32 | 2013-14 | 21 Sept 2013 | PREM | Chelsea | Away | Lost | 0-2 | |
33 | 2013-14 | 24 Sept 2013 | LC | Everton | Home | Won | 2-1 | |
34 | 2013-14 | 28 Sept 2013 | PREM | Cardiff | Home | Lost | 1-2 | |
35 | 2013-14 | 5 Oct 2013 | PREM | Stoke | Home | Won | 1-0 | |
36 | 2013-14 | 26 Dec 2013 | PREM | Norwich | Away | Won | 2-1 | |
37 | 2013-14 | 28 Dec 2013 | PREM | Hull | Away | Lost | 0-6 | |
38 | 2013-14 | 1 Jan 2014 | PREM | West Ham | Home | Won | 2-1 | |
39 | 2013-14 | 4 Jan 2014 | FAC | Norwich | Away | Drew | 1-1 | |
40 | 2013-14 | 11 Jan 2014 | PREM | Sunderland | Home | Lost | 1-4 | |
41 | 2013-14 | 26 Jan 2014 | FAC | Sheff Utd | Away | Drew | 1-1 | |
42 | 2013-14 | 4 Feb 2014 | FAC | Sheff Utd | Home | Lost | 0-1 | |
43 | 2013-14 | 12 Feb 2014 | PREM | Liverpool | Home | Lost | 2-3 | ![]() |
44 | 2013-14 | 15 Mar 2014 | PREM | Newcastle | Home | Won | 1-0 | |
45 | 2013-14 | 22 Mar 2014 | PREM | Man City | Away | Lost | 0-5 | |
46 | 2013-14 | 30 Mar 2014 | PREM | Everton | Home | Lost | 1-3 | ![]() |
47 | 2013-14 | 5 Apr 2014 | PREM | Aston Villa | Away | Won | 2-1 | |
48 | 2013-14 | 12 Apr 2014 | PREM | Norwich | Home | Won | 1-0 | |
49 | 2013-14 | 19 Apr 2014 | PREM | Tottenham | Away | Lost | 1-3 | |
50 | 2013-14 | 26 Apr 2014 | PREM | Hull | Home | Drew | 2-2 | |
51 | 2013-14 | 3 May 2014 | PREM | Stoke | Away | Lost | 1-4 | |
52 | 2013-14 | 11 May 2014 | PREM | Crystal Palace | Home | Drew | 2-2 |
External links and references
Edit
2008-09 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009-10 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010-11 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011-12 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012-13 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013-14 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|