Fulham Wiki
Register
Advertisement
Aaron Hughes
Aaron Hughes
Fulham info
Full name Aaron William Hughes
Date of birth 8 Nov 1979
Place of birth    Cookstown, County Tyrone, Northern Ireland
Height 6ft 0in (1.83m)
Playing position Centre back, Right back
Current player? No
Number(s) worn 18 (2007-2014)
Debut Wigan (a) (15 Sept 2007)
Last Appearance Sheff Utd (a) (26 Jan 2014)
First goal West Ham (h) (26 Dec 2010)
Last goal Man Utd (a) (26 Jan 2013)
Joined from Aston Villa, £1.32 million - 27 Jun 2007
Left for QPR, Free - 31 Jan 2014
League apps (gls) 196 (1)
All apps (gls) 251 (3)
Other clubs Newcastle United (1996-2005)
Aston Villa (2005-2007)
Queens Park Rangers (2014)
Brighton & Hove Albion (2014-2015)
Melbourne City (2015-2016)
Kerala Blasters (2016-2017)
Heart of Midlothian (2017-2019)
International Northern Ireland (1998-2018)
Apps (gls) 112 (1)

Aaron Hughes was a defender, formerly of Fulham. Mainly a centre back, he occasionally occupied the role of right full back when called upon. Signed in the summer transfer window of 2007, Aaron made over 100 caps for Northern Ireland and enjoyed six-and-a-half seasons at Craven Cottage before his move to neighbours Queens Park Rangers.

Career[]

Before Fulham[]

Fulham (2007-2014)[]

After Fulham[]

Fulham Matches[]

# Season Date Comp Opposition Venue Result Score Additional Information
1 2007-08 15 Sept 2007 PREM Wigan Away Drew 1-1
2 2007-08 22 Sept 2007 PREM Man City Home Drew 3-3
3 2007-08 26 Sept 2007 LC Bolton Home Lost 1-2
4 2007-08 29 Sept 2007 PREM Chelsea Away Drew 0-0
5 2007-08 7 Oct 2007 PREM Portsmouth Home Lost 0-2
6 2007-08 20 Oct 2007 PREM Derby Home Drew 0-0
7 2007-08 27 Oct 2007 PREM Sunderland Away Drew 1-1
8 2007-08 3 Nov 2007 PREM Reading Home Won 3-1
9 2007-08 10 Nov 2007 PREM Liverpool Away Lost 0-2
10 2007-08 25 Nov 2007 PREM Blackburn Home Drew 2-2
11 2007-08 3 Dec 2007 PREM Man Utd Away Lost 0-2
12 2007-08 8 Dec 2007 PREM Everton Away Lost 0-3
13 2007-08 15 Dec 2007 PREM Newcastle Home Lost 0-1
14 2007-08 22 Dec 2007 PREM Wigan Home Drew 1-1
15 2007-08 26 Dec 2007 PREM Tottenham Away Lost 1-5 Substituted off in the 64'
16 2007-08 12 Jan 2008 PREM West Ham Away Lost 1-2 Substituted on in the 14'
17 2007-08 19 Jan 2008 PREM Arsenal Home Lost 0-3
18 2007-08 22 Jan 2007 FAC Bristol Rovers Away Drew 0-0
19 2007-08 29 Jan 2008 PREM Bolton Away Drew 0-0
20 2007-08 3 Feb 2008 PREM Aston Villa Home Won 2-1
21 2007-08 23 Feb 2008 PREM West Ham Home Lost 0-1
22 2007-08 1 Mar 2008 PREM Man Utd Home Lost 0-3
23 2007-08 8 Mar 2008 PREM Blackburn Away Drew 1-1
24 2007-08 16 Mar 2008 PREM Everton Home Won 1-0
25 2007-08 22 Mar 2008 PREM Newcastle Away Lost 0-2
26 2007-08 29 Mar 2008 PREM Derby Away Drew 2-2
27 2007-08 5 Apr 2008 PREM Sunderland Home Lost 1-3
28 2007-08 12 Apr 2008 PREM Reading Away Won 0-2
29 2007-08 19 Apr 2008 PREM Liverpool Home Lost 0-2
30 2007-08 26 Apr 2008 PREM Man City Away Won 3-2
31 2007-08 3 May 2008 PREM Birmingham Home Won 2-0
32 2007-08 11 May 2008 PREM Portsmouth Away Won 1-0
33 2008-09 16 Aug 2008 PREM Hull Away Lost 1-2
34 2008-09 23 Aug 2008 PREM Arsenal Home Won 1-0
35 2008-09 27 Aug 2008 LC Leicester Home Won 3-2
36 2008-09 13 Sept 2008 PREM Bolton Home Won 2-1
37 2008-09 20 Sept 2008 PREM Blackburn Away Lost 0-1
38 2008-09 27 Sept 2008 PREM West Ham Home Lost 1-2
39 2008-09 4 Oct 2008 PREM West Brom Away Lost 0-1
40 2008-09 18 Oct 2008 PREM Sunderland Home Drew 0-0
41 2008-09 26 Oct 2008 PREM Portsmouth Away Drew 1-1
42 2008-09 29 Oct 2008 PREM Wigan Home Won 2-0
43 2008-09 1 Nov 2008 PREM Everton Away Lost 0-1
44 2008-09 9 Nov 2008 PREM Newcastle Home Won 2-1
45 2008-09 15 Nov 2008 PREM Tottenham Home Won 2-1
46 2008-09 22 Nov 2008 PREM Liverpool Away Drew 0-0
47 2008-09 29 Nov 2008 PREM Aston Villa Away Drew 0-0
48 2008-09 6 Dec 2008 PREM Man City Home Drew 1-1
49 2008-09 13 Dec 2008 PREM Stoke Away Drew 0-0
50 2008-09 20 Dec 2008 PREM Middlesbrough Home Won 3-0
51 2008-09 26 Dec 2008 PREM Tottenham Away Drew 0-0
52 2008-09 28 Dec 2008 PREM Chelsea Home Drew 2-2
53 2008-09 3 Jan 2009 FAC Sheff Wed Away Won 2-1
54 2008-09 18 Jan 2009 PREM West Ham Away Lost 1-3
55 2008-09 24 Jan 2009 FAC Kettering Away Won 4-2
56 2008-09 27 Jan 2009 PREM Sunderland Away Lost 0-1
57 2008-09 31 Jan 2009 PREM Portsmouth Home Won 3-1
58 2008-09 7 Feb 2009 PREM Wigan Away Drew 0-0
59 2008-09 14 Feb 2009 FAC Swansea Away Drew 1-1
60 2008-09 18 Feb 2009 PREM Man Utd Away Lost 0-3
61 2008-09 22 Feb 2009 PREM West Brom Home Won 2-0
62 2008-09 24 Feb 2009 FAC Swansea Home Won 2-1
63 2008-09 28 Feb 2009 PREM Arsenal Away Drew 0-0
64 2008-09 4 Mar 2009 PREM Hull Home Lost 0-1
65 2008-09 7 Mar 2009 FAC Man Utd Home Lost 0-4
66 2008-09 11 Mar 2009 PREM Blackburn Home Lost 1-2 Substituted off in the 77'
67 2008-09 14 Mar 2009 PREM Bolton Away Won 3-1
68 2008-09 21 Mar 2009 PREM Man Utd Home Won 2-0
69 2008-09 4 Apr 2009 PREM Liverpool Home Lost 0-1
70 2008-09 12 Apr 2009 PREM Man City Away Won 3-1
71 2008-09 18 Apr 2009 PREM Middlesbrough Away Drew 0-0
72 2008-09 25 Apr 2009 PREM Stoke Home Won 1-0
73 2008-09 2 May 2009 PREM Chelsea Away Lost 1-3
74 2008-09 9 May 2009 PREM Aston Villa Home Won 3-1
75 2008-09 16 May 2009 PREM Newcastle Away Won 1-0
76 2008-09 24 May 2009 PREM Everton Home Lost 0-2 Substituted off in the 77'
77 2009-10 30 Jul 2009 UEL Vėtra Away Won 3-0
78 2009-10 6 Aug 2009 UEL Vėtra Home Won 3-0
79 2009-10 15 Aug 2009 PREM Portsmouth Away Won 1-0 Booked in the 90+2'
80 2009-10 20 Aug 2009 UEL Amkar Perm Home Won 3-1
81 2009-10 23 Aug 2009 PREM Chelsea Home Lost 0-2
82 2009-10 27 Aug 2009 UEL Amkar Perm Away Lost 0-1
83 2009-10 30 Aug 2009 PREM Aston Villa Away Lost 0-2
84 2009-10 13 Sept 2009 PREM Everton Home Won 2-1
85 2009-10 20 Sept 2009 PREM Wolves Away Lost 1-2
86 2009-10 26 Sept 2009 PREM Arsenal Home Lost 0-1
87 2009-10 4 Oct 2009 PREM West Ham Away Drew 2-2
88 2009-10 19 Oct 2009 PREM Hull Home Won 2-0
89 2009-10 22 Oct 2009 UEL Roma Home Drew 1-1
90 2009-10 25 Oct 2009 PREM Man City Away Drew 2-2
91 2009-10 31 Oct 2009 PREM Liverpool Home Won 3-1
92 2009-10 5 Nov 2009 UEL Roma Away Lost 1-2
93 2009-10 8 Nov 2009 PREM Wigan Away Drew 1-1
94 2009-10 21 Nov 2009 PREM Birmingham Away Lost 0-1
95 2009-10 25 Nov 2009 PREM Blackburn Home Won 3-0
96 2009-10 28 Nov 2009 PREM Bolton Home Drew 1-1
97 2009-10 3 Dec 2009 UEL CSKA Sofia Home Won 1-0 Substituted on in the 46'
98 2009-10 6 Dec 2009 PREM Sunderland Home Won 1-0
99 2009-10 12 Dec 2009 PREM Burnley Away Drew 1-1
100 2009-10 16 Dec 2009 UEL Basel Away Won 3-2
101 2009-10 19 Dec 2009 PREM Man Utd Home Won 3-0
102 2009-10 26 Dec 2009 PREM Tottenham Home Drew 0-0
103 2009-10 28 Dec 2009 PREM Chelsea Away Lost 1-2
104 2009-10 2 Jan 2010 FAC Swindon Home Won 1-0
105 2009-10 5 Jan 2010 PREM Stoke Away Lost 2-3
106 2009-10 17 Jan 2010 PREM Blackburn Away Lost 0-2
107 2009-10 23 Jan 2010 FAC Accrington Away Won 3-1
108 2009-10 26 Jan 2010 PREM Tottenham Away Lost 0-2
109 2009-10 30 Jan 2010 PREM Aston Villa Home Lost 0-2
110 2009-10 3 Feb 2010 PREM Portsmouth Home Won 1-0
111 2009-10 6 Feb 2010 PREM Bolton Away Drew 0-0
112 2009-10 9 Feb 2010 PREM Burnley Home Won 3-0
113 2009-10 14 Feb 2010 FAC Notts County Home Won 4-0
114 2009-10 18 Feb 2010 UEL Shakhtar Home Won 2-1
115 2009-10 21 Feb 2010 PREM Birmingham Home Won 2-1
116 2009-10 25 Feb 2010 UEL Shakhtar Away Drew 1-1
117 2009-10 28 Feb 2010 PREM Sunderland Away Drew 0-0
118 2009-10 6 Mar 2010 FAC Tottenham Home Drew 0-0
119 2009-10 11 Mar 2010 UEL Juventus Away Lost 1-3
120 2009-10 14 Mar 2010 PREM Man Utd Away Lost 0-3
121 2009-10 18 Mar 2010 UEL Juventus Home Won 4-1
122 2009-10 21 Mar 2010 PREM Man City Home Lost 1-2
123 2009-10 24 Mar 2010 FAC Tottenham Away Lost 1-3
124 2009-10 1 Apr 2010 UEL Wolfsburg Home Won 2-1
125 2009-10 4 Apr 2010 PREM Wigan Home Won 2-1
126 2009-10 8 Apr 2010 UEL Wolfsburg Away Won 1-0
127 2009-10 11 Apr 2010 PREM Liverpool Away Drew 0-0
128 2009-10 17 Apr 2010 PREM Wolves Home Drew 0-0
129 2009-10 22 Apr 2010 UEL Hamburg Away Drew 0-0
130 2009-10 29 Apr 2010 UEL Hamburg Home Won 2-1
131 2009-10 5 May 2010 PREM Stoke Home Lost 0-1 Booked in the 90+1'
132 2009-10 12 May 2010 UEL Atlético Madrid Neutral Lost 1-2
133 2010-11 14 Aug 2010 PREM Bolton Away Drew 0-0
134 2010-11 22 Aug 2010 PREM Man Utd Home Drew 2-2
135 2010-11 25 Aug 2010 LC Port Vale Home Won 6-0
136 2010-11 28 Aug 2010 PREM Blackpool Away Drew 2-2
137 2010-11 11 Sept 2010 PREM Wolves Home Won 2-1
138 2010-11 18 Sept 2010 PREM Blackburn Away Drew 1-1
139 2010-11 21 Sept 2010 LC Stoke Away Lost 0-2
140 2010-11 25 Sept 2010 PREM Everton Home Drew 0-0
141 2010-11 2 Oct 2010 PREM West Ham Away Drew 1-1
142 2010-11 16 Oct 2010 PREM Tottenham Home Lost 1-2
143 2010-11 23 Oct 2010 PREM West Brom Away Lost 1-2
144 2010-11 30 Oct 2010 PREM Wigan Home Won 2-0
145 2010-11 6 Nov 2010 PREM Aston Villa Home Drew 1-1
146 2010-11 10 Nov 2010 PREM Chelsea Away Lost 0-1
147 2010-11 13 Nov 2010 PREM Newcastle Away Drew 0-0
148 2010-11 21 Nov 2010 PREM Man City Home Lost 1-4
149 2010-11 27 Nov 2010 PREM Birmingham Home Drew 1-1
150 2010-11 4 Dec 2010 PREM Arsenal Away Lost 1-2
151 2010-11 11 Dec 2010 PREM Sunderland Home Drew 0-0
152 2010-11 26 Dec 2010 PREM West Ham Home Lost 1-3 Goal 11'
153 2010-11 28 Dec 2010 PREM Stoke Away Won 2-0
154 2010-11 1 Jan 2011 PREM Tottenham Away Lost 0-1
156 2010-11 4 Jan 2011 PREM West Brom Home Won 3-0
157 2010-11 8 Jan 2011 FAC Peterborough Home Won 6-2
158 2010-11 15 Jan 2011 PREM Wigan Away Drew 1-1
159 2010-11 22 Jan 2011 PREM Stoke Home Won 2-0 Substituted off in the 75'
160 2010-11 26 Jan 2011 PREM Liverpool Away Lost 0-1
161 2010-11 30 Jan 2011 FAC Tottenham Home Won 4-0
162 2010-11 2 Feb 2011 PREM Newcastle Home Won 1-0
163 2010-11 5 Feb 2011 PREM Aston Villa Away Drew 2-2
164 2010-11 14 Feb 2011 PREM Chelsea Home Drew 0-0
165 2010-11 20 Feb 2011 FAC Bolton Home Lost 0-1
166 2010-11 27 Feb 2011 PREM Man City Away Drew 1-1
167 2010-11 5 Mar 2011 PREM Blackburn Home Won 3-2
168 2010-11 19 Mar 2011 PREM Everton Away Lost 1-2
169 2010-11 3 Apr 2011 PREM Blackpool Home Won 3-0
170 2010-11 9 Apr 2011 PREM Man Utd Away Lost 0-2
171 2010-11 23 Apr 2011 PREM Wolves Away Drew 1-1
172 2010-11 27 Apr 2011 PREM Bolton Home Won 3-0
173 2010-11 30 Apr 2011 PREM Sunderland Away Won 3-0
174 2010-11 9 May 2011 PREM Liverpool Home Lost 2-5
175 2010-11 15 May 2011 PREM Birmingham Away Won 2-0
176 2010-11 22 May 2011 PREM Arsenal Home Drew 2-2
177 2011-12 30 Jun 2011 UEL NSÍ Runavík Home Won 3-0
178 2011-12 14 Jul 2011 UEL Crusaders Away Won 3-1
179 2011-12 21 Jul 2011 UEL Crusaders Home Won 4-0
180 2011-12 28 Jul 2011 UEL RNK Split Away Drew 0-0
181 2011-12 4 Aug 2011 UEL RNK Split Home Won 2-0
182 2011-12 13 Aug 2011 PREM Aston Villa Home Drew 0-0
183 2011-12 18 Aug 2011 UEL Dnipro Home Won 3-0 Goal 38'
184 2011-12 21 Aug 2011 PREM Wolves Away Lost 0-2
185 2011-12 25 Aug 2011 UEL Dnipro Away Lost 0-1
186 2011-12 28 Aug 2011 PREM Newcastle Away Lost 1-2
187 2011-12 11 Sept 2011 PREM Blackburn Home Drew 1-1 Substituted off in the 20'
188 2011-12 15 Oct 2011 PREM Stoke Away Lost 0-2
189 2011-12 20 Oct 2011 UEL Wisła Kraków Away Lost 0-1
190 2011-12 23 Oct 2011 PREM Everton Home Lost 1-3 Substituted on in the 89'
191 2011-12 19 Nov 2011 PREM Sunderland Away Drew 0-0
192 2011-12 1 Dec 2011 UEL Twente Away Lost 0-1
193 2011-12 14 Dec 2011 UEL Odense Home Drew 2-2
194 2011-12 27 Jan 2012 FAC Everton Away Lost 1-2
195 2011-12 11 Feb 2012 PREM Stoke Home Won 2-1
196 2011-12 25 Feb 2012 PREM Q.P.R. Away Won 1-0
197 2011-12 4 Mar 2012 PREM Wolves Home Won 5-0
198 2011-12 26 Mar 2012 PREM Man Utd Away Lost 0-1
199 2011-12 31 Mar 2012 PREM Norwich Home Won 2-1
200 2011-12 7 Apr 2012 PREM Bolton Away Won 3-0
201 2011-12 9 Apr 2012 PREM Chelsea Home Drew 1-1
202 2011-12 21 Apr 2012 PREM Wigan Home Won 2-1
203 2011-12 28 Apr 2012 PREM Everton Away Lost 0-4
204 2011-12 1 May 2012 PREM Liverpool Away Won 1-0
205 2011-12 6 May 2012 PREM Sunderland Home Won 2-1
206 2011-12 13 May 2012 PREM Tottenham Away Lost 0-2
207 2012-13 18 Aug 2012 PREM Norwich Home Won 5-0
208 2012-13 25 Aug 2012 PREM Man Utd Away Lost 2-3
209 2012-13 28 Aug 2012 LC Sheff Wed Away Lost 0-1
210 2012-13 1 Sept 2012 PREM West Ham Away Lost 0-3
211 2012-13 15 Sept 2012 PREM West Brom Home Won 3-0
212 2012-13 22 Sept 2012 PREM Wigan Away Won 2-1 Booked in the 45'
213 2012-13 29 Sept 2012 PREM Man City Home Lost 1-2
214 2012-13 7 Oct 2012 PREM Southampton Away Drew 2-2
215 2012-13 20 Oct 2012 PREM Aston Villa Home Won 1-0
216 2012-13 27 Oct 2012 PREM Reading Away Drew 3-3
217 2012-13 3 Nov 2012 PREM Everton Home Drew 2-2
218 2012-13 10 Nov 2012 PREM Arsenal Away Drew 3-3
219 2012-13 18 Nov 2012 PREM Sunderland Home Lost 1-3
220 2012-13 24 Nov 2012 PREM Stoke Away Lost 0-1
221 2012-13 28 Nov 2012 PREM Chelsea Away Drew 0-0
222 2012-13 1 Dec 2012 PREM Tottenham Home Lost 0-3
223 2012-13 10 Dec 2012 PREM Newcastle Home Won 2-1
224 2012-13 15 Dec 2012 PREM QPR Away Lost 1-2
225 2012-13 22 Dec 2012 PREM Liverpool Away Lost 0-4
226 2012-13 29 Dec 2012 PREM Swansea Home Lost 1-2
227 2012-13 1 Jan 2013 PREM West Brom Away Won 2-1
228 2012-13 5 Jan 2013 FAC Blackpool Home Drew 1-1
229 2012-13 12 Jan 2013 PREM Wigan Home Drew 1-1
230 2012-13 15 Jan 2013 FAC Blackpool Away Won 2-1 Substituted on in the 71'
231 2012-13 19 Jan 2013 PREM Man City Away Lost 0-2
232 2012-13 26 Jan 2013 FAC Man Utd Away Lost 1-4 Goal 77'
233 2012-13 2 Feb 2013 PREM Man Utd Home Lost 0-1 Substituted on in the 46'
234 2012-13 12 May 2013 PREM Liverpool Home Lost 1-3
235 2013-14 17 Aug 2013 PREM Sunderland Away Won 1-0
236 2013-14 24 Aug 2013 PREM Arsenal Home Lost 1-3
237 2013-14 27 Aug 2013 LC Burton Away Drew 2-2*
238 2013-14 31 Aug 2013 PREM Newcastle Away Lost 0-1
239 2013-14 26 Oct 2013 PREM Southampton Away Lost 0-2 Substituted on in the 46', Booked in the 90+1'
240 2013-14 29 Oct 2013 LC Leicester Away Lost 3-4
241 2013-14 9 Nov 2013 PREM Liverpool Away Lost 0-4 Substituted on in the 61'
242 2013-14 23 Nov 2013 PREM Swansea Home Lost 1-2 Goal 56' (og), Booked in the 62'
243 2013-14 30 Nov 2013 PREM West Ham Away Lost 0-3
244 2013-14 4 Dec 2013 PREM Tottenham Home Lost 1-2
245 2013-14 8 Dec 2013 PREM Aston Villa Home Won 2-0
246 2013-14 14 Dec 2013 PREM Everton Away Lost 1-4
247 2013-14 21 Dec 2013 PREM Man City Home Lost 2-4
248 2013-14 26 Dec 2013 PREM Norwich Away Won 2-1
249 2013-14 28 Dec 2013 PREM Hull Away Lost 0-6
250 2013-14 4 Jan 2014 FAC Norwich Away Drew 1-1
251 2013-14 26 Jan 2014 FAC Sheff Utd Away Drew 1-1

External links and references[]

Fulham FC
2007-08 squad
1. Keller 2. Volz 3. Bocanegra 4. Konchesky 5. Christanval 6. Knight / Stefanović 7. Seol 8. Smertin 9. Healy 10. Davis / Litmanen 11. Kamara 12. Warner 13. Batista 14. Diop / Kuqi / Johnson 15. John / Nevland 16. Timlin 17. Cook / Stalteri 18. Hughes 19. Pearce 20. McBride 21. Bullard 22. Omozusi 23. Dempsey 24. Bouazza 25. Davies 26. Andreasen 27. Murphy 28. Milsom 29. Niemi 30. Brown 31. Watts 32. Hangeland 33. Kallio 34. Baird 35. Elliott 37. Leijer 38. Ashton
Manager
Flag of Northern Ireland Lawrie Sanchez / Flag of England Roy Hodgson
Fulham FC
2008-09 squad
1. Schwarzer 2. Volz 3. Konchesky 4. Paintsil 5. Hangeland 6. Andranik 7. Seol / Barnes 8. A Johnson 9. Zamora 10. Nevland 11. Gera 12. Stockdale 13. Murphy 14. E Johnson 15. Kamara 16. Smertin / Dacourt 17. John / Gray 18. Hughes 19. Zuberbühler 20. Davis / Etuhu 21. Bullard / Omozusi 22. Stoor 23. Dempsey 24. Saunders 25. Davies 26. Andreasen 27. Leijer 28. Milsom 30. Brown 31. Healy 33. Kallio 34. Baird 37. Smalling 38. Etheridge
Manager
Flag of England Roy Hodgson
Fulham FC
2009-10 squad
1. Schwarzer 2. Kelly 3. Konchesky 4. Paintsil 5. Hangeland 6. Baird 7. Seol / Shorey 8. A Johnson 9. Okaka 10. Nevland 11. Gera 12. Stockdale 13. Murphy 14. Andranik 15. Kamara 16. Duff 17. Riise 18. Hughes 19. Zuberbühler 20. Etuhu 21. E Johnson 22. Stoor 23. Dempsey 25. Zamora 26. Smalling 27. Greening 28. Watts 29. Davies 31. Saunders 33. Kallio 34. Dikgacoi 35. Elm 36. Anderson / Buchtmann 37. Briggs 38. Etheridge 39. Foderingham 40. Uwezu 41. Bettinelli 42. Harris 43. Jones 44. Marsh-Brown 45. Smith 48. Payne
Manager
Flag of England Roy Hodgson
Fulham FC
2010-11 squad
1. Schwarzer 2. Kelly 3. Konchesky / Salcido 4. Paintsil 5. Hangeland 6. Baird 7. Sidwell 8. A Johnson 11. Gera 12. Stockdale 13. Murphy 14. Senderos 15. Kamara 16. Duff 17. Riise 18. Hughes 19. Zuberbühler 20. Etuhu 21. E Johnson 22. Stoor / Guðjohnsen 23. Dempsey 24. Kakuta 25. Zamora 26. Dikgacoi 27. Greening 28. Briggs 29. Davies 30. Dembélé 31. Saunders 32. Halliche 33. Hoesen 35. Elm 36. Dalla Valle 37. Kačaniklić 38. Etheridge 41. Bettinelli 44. Marsh-Brown 45. Smith
Manager
Flag of Wales Mark Hughes
Fulham FC
2011-12 squad
1. Schwarzer 2. Kelly 3. JA Riise 4. Sidwell 5. Hangeland 6. Baird 7. Pogrebnyak 8. Johnson 9.  10. Kasami 11. Ruiz 12. Stockdale 13. Murphy 14. Senderos 15. Gecov 16. Duff 17. BH Riise 18. Hughes 19. Diarra 20. Etuhu 21. Frei 22. Somogyi 23. Dempsey 24. Dalla Valle 25. Zamora 26. Salcido / Grygera 28. Briggs 29. Davies 30. Dembélé 31. Kačaniklić 32. Halliche 33. Hoesen 34. Donegan 35. Peniket 36. Marsh-Brown / Mesca 37. Harris 38. Etheridge 39. Arthurworrey 40. Smith 41. Bettinelli 42. Trotta 43. Pritchard 44. Joronen
Manager
Flag of Netherlands Martin Jol
Fulham FC
2012-13 squad
1. Schwarzer 2. Kelly 3. Riise 4. Senderos 5. Hangeland 6. Baird 7. Sidwell 8. Kasami 9. Berbatov 10. Petrić 11. Ruiz 12. Frimpong 13. Stockdale 14. Karagounis 15. Richardson 16. Duff 17. Briggs 18. Hughes 19. Diarra 20. Rodallega 21. Frei 22. Somogyi 24. Dejagah 25. Tavares / Manolev 27. Riether 28. Emanuelson 29. Davies 30. Dembélé 31. Kačaniklić 32. Halliche / David 33. Enoh 35. Bettinelli 36. Mesca 37. Burn 38. Etheridge 39. Trotta 40. Smith 41. Donegan 42. Banya 43. Tankovic 44. Grimmer
Manager
Flag of Netherlands Martin Jol
Fulham FC
2013-14 squad
1. Stekelenburg 3. Riise 4. Senderos / Heitinga 5. Hangeland 6. Kvist 7. Sidwell 8. Kasami 9. Berbatov / Diarra 10. Ruiz / Holtby 11. Kačaniklić 13. Stockdale 14. Karagounis 15. Richardson 16. Duff 17. Briggs 18. Hughes / Mitroglou 19. Taarabt / Tunnicliffe 20. Rodallega 21. Frei / Cole 22. Zverotić 23. Boateng 24. Dejagah 25. Woodrow 26. Roberts 27. Riether 28. Parker 29. Trotta 30. David 32. Dempsey 33. Burn 34. Plumain 35. Amorebieta 36. Mesca 37. Christensen 38. Etheridge 39. Bent 40. Bettinelli 41. Joronen 42. Banya 43. Tanković 44. Grimmer 45. Dembélé 46. Passley 47. Rodák 48. Norman 49. Pritchard 52. G Williams
Manager
Flag of Netherlands Martin Jol / Flag of Netherlands René Meulensteen / Flag of Germany Felix Magath
Advertisement